ELEMENTARY SCHOOLS
School ID | School Name |
119154 | Buenavista Elementary School |
119155 | Calidngan Elementary School |
119156 | Can-asujan Elementary School |
119157 | Caraatan Elementary School |
119158 | Carcar Central Elementary School |
119159 | Liburon Elementary School |
119160 | Lunas Elementary School |
187021 | Manghupi Elementary School |
119161 | Perrelos Elementary School |
119162 | Pit-os Elementary School |
119163 | Saay Elementary School |
119164 | Sacsac Elementary School |
119165 | Tagaytay Elementary School |
119166 | Tal-ut Elementary School |
119167 | Tawog Elementary School |
119168 | Tuyom Elementary School |
119169 | Valencia Elementary School |
119170 | Valladolid Elementary School |
119171 | Bolinawan Elementary School |
119172 | Canal Elementary School |
119173 | Guadalupe Elementary School |
119174 | Hunob Elementary School |
119175 | Kalangyawon Elementary School |
119176 | Kamanggahan Elementary School |
119177 | Kayam Elementary School |
119178 | Mainit Elementary School |
119179 | Maximina V. Barangan ES |
256001 | Moag Elementary School |
119180 | Napo Elementary School |
119181 | Ocaña Central Elementary School |
119182 | Puesto Elementary School |
119183 | Tapal Elementary School |
119184 | Upland Elementary School |
SECONDARY SCHOOLS
School ID | School Name |
302970 | Can-asujan National High School |
302972 | Carcar Central National High School |
303127 | Gelacio Babao MNHS |
303016 | Maximino Noel NHS |
303066 | Ocaña National High School |
303072 | Perrelos National High School |
303082 | Roberto Sato National High School |
303126 | Valencia National High School |
343971 | Tuyom Senior High School |
324901 | Liburon National High School |
324905 | Tal-ut National High School |
356059 | Kalangyawon National High School |
324903 | Pit-os National High School |
305982 | Tagaytay National High School |
305981 | Hunob National High School |
500726 | Puesto Integrated School |
324904 | Juana Enriquez Macalalag National High School |